TOLEDO EDISON CO., RICHLAND SUBSTATION

0320010006 B001

related emission points: B002 , B003 , P001 , P002 , P003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100101 26.0 10.99 723.0 448.0 196300.COX 0.01 33
20100101 26.0 10.99 723.0 448.0 196300.VOC 0.01 33
20100101 26.0 10.99 723.0 448.0 196300.SO2 0.66 33
20100101 26.0 10.99 723.0 448.0 196300.NOX 2.62 33
20100101 26.0 10.99 723.0 448.0 196300.PM10 0.01 33
20100101 26.0 10.99 723.0 448.0 196300.PM2.5 0.01 33
20100101 26.0 10.99 723.0 448.0 196300.PM 0.01 33
20100101 26.0 10.99 723.0 448.0 196300.OC 0.01 33
20100101 26.0 10.99 723.0 448.0 196300.NH3 0.00 33
20100101 26.0 10.99 723.0 448.0 196300.PB 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.COX 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.VOC 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.SO2 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.NOX 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.PM10 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.PM2.5 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.PM 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.OC 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.NH3 0.00 33
20100201 26.0 10.99 723.0 448.0 196300.PB 0.00 33


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt